General Information
Dr. Rajeshkumar Kiri is an Assistant Professor in V. M. Patel Institute of Management, Ganpat University, Gujarat, India. He is having 14 years teaching experience. He has published many research papers in national and International journals and guided a number of Postgraduate, Master of Philosophy and Phd students. His area of interest are Managerial Accounting, Cost and Management Accounting, Indian Financial System, Equity derivative, Security Analysis and Portfolio Management, International Financial Management.He has received First Prize in Best Research Paper Award in the “National Conference on Emerging Issues in Accounting & Commerce” organized by Faculty of Social Science and Humanities, GNU.
Address:
75,Sakar Residency
Near Railway Crossing
Near Palavasna Char rasta
Mehsana
Phone Number:
9426753085
Email Address:
rajesh.kiri@ganpatuniversity.ac.in
Present Designation:
Assistant Professor
Extension No:
4630
Name of College / Institute:
Ganpat University-Faculty of Management Studies
Education Qualification:
Degree | Subject | University | Year of Passing | Grade |
---|---|---|---|---|
Ph.D. | Management | Ganpat university | 2017 | |
MBA | Finance and Marketing | Hemchandracharya North Gujarat University | 2006 | 60.52 |
BBA | Finance | North Gujarat University | 2003 | 60.30 |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
Agribusiness Symposium 2010 on "Micro Finance in India: Opportunities and Challenges" | Centre for Management Studies, Ganpat University | Monday, February 20, 2012 | GUNI |
Conference Research Workshop | Ganpat University- V. M. Patel Institute of Management | Friday, January 24, 2020 | GUNI |
One Day Faculty Development Program on Management Teachers 2015 – New Age Teachers | V.M. Patel Institute of Management,Ganpat University | Monday, July 2, 2012 | Association of Indian Management Schools (AIMS) |
Symposium on “Financial Planning: Avenue & Approaches” | V.M. Patel Institute of Management and Centre for Management Studies, Ganpat University, Kherva | Monday, April 11, 2011 | GUNI |
One week National Workshop on “Research Methodology” | Ganpat University | Tuesday, November 15, 2016 to Friday, November 20, 2020 | GUNI, CARS |
Workshop on “Factor Analysis (Exploratory and Confirmatory) using SPSS and AMOS software | V.M. Patel Institute of Management & Centre for Management Studies, Ganpat University | Sunday, February 19, 2012 | GUNI |
workshop on Determination of Validity and Reliability of Scale: An Application of Confirmatory Factor Analysis | V.M. Patel Institute of Management & Centre for Management Studies, Ganpat University | Saturday, January 19, 2013 | GUNI |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Pratibha 2019 (National Level Summer Project Competition) | Faculty of Management Studies, Ganpat University | Saturday, September 28, 2019 to Sunday, September 29, 2019 | Main Coordinator of Event | Umiya Offset and Prabhat Print World |
Pratibha 2018 Management Fest | V. M. Patel Institute of Management, Ganpat University | Saturday, December 29, 2018 to Sunday, December 30, 2018 | Main Coordinator of Event | Axis Bank, Umiya Offset and Prabhat Print World |
Pratibha 2017 Management Fest | V.M. Patel Institute of Management & Centre for Management Studies, Ganpat University | Friday, November 24, 2017 to Saturday, November 25, 2017 | Main Coordinator of Event | Axis Bank, Umiya Offset and Prabhat Print World |
Two days Workshop on Equity Derivative | V. M. Patel Institute of Management, Ganpat University | Saturday, May 26, 2018 to Sunday, May 27, 2018 | Main Coordinator of Event | Event organised from the revenue generated by participation fees |
Co curricular activities :
Title | Position Held | Period |
---|---|---|
Sports | Coordinator | Saturday, July 15, 2017 to Tuesday, May 12, 2020 |
PGDBRI and PGDRM | Coordinator | Sunday, July 15, 2007 to Tuesday, May 12, 2009 |
Waves | Coordinator | Sunday, July 15, 2018 to Monday, April 15, 2019 |
Students Records | Coordinator | Saturday, July 16, 2016 to Sunday, April 15, 2018 |
Examination | Cocoordinator | Friday, July 15, 2016 to Monday, June 15, 2020 |
Extra curricular activities:
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author |
---|---|---|---|
“Review Price and Validity Estimation with special reference to ARMA-GARCH Model in Equity Market” | Ganpat University Faculty of Management Studies Journal of Management and Research (GFJMR) | ISSN 2229-4651 | |
Case study on “Sab Bite me balance” | Ganpat University Faculty of Management Studies Journal of Management and Research (GFJMR) | ISSN no. 2229-4651 | |
A Review of Factors Affecting Individual Investors’ Sentiment towards Equity Market | International Research Journal of Business and Management | 2322-083X | |
A Study on factors affecting Individual Investor’s Sentiment towards Equity Market | International Research Journal of Business and Management , 2017 | 2322-083X | |
Factors Determining the Indian Banking Consumer’s Perception on Internet Banking:An Empirical Study | Ganpat University Faculty of Management Studies Journal of Management and Research , of July –December 2014 | 2229-4651 | |
A Study on Impact of Stock Split on Stock Returns in Indian Capital Market | International Research Journal of Business and Management, 2017 | 2322-083X | |
An Event Study Analysis of Bonus Issue Announcement by Indian Companies | International Research Journal of Business and Management, 2017 | 2322-083X | |
A study on Stock Specific factors and individual investor’s behavior in India: An Empirical Study | International Journal of Research and Analytical Review, 2018 | 2348-1269 | |
A study on adoption of internet Banking among customers of Public and Private Sector Banks in North Gujarat | Journal of Advances and Scholarly Researches in Allied Education, 2018 | 2230-7540 | |
Financial Inclusion and Financial Literacy as tool for Sustainable Development of Economy | International Journal of Research and Analytical Review, 2019 | 2348-1269 | |
Understanding the factors affecting quality of work life of employees of pharmaceutical companies in North Gujarat. | Journal of Advances and Scholarly Researches in Allied Education, 2019 | 2230-7540 | |
Factors affecting retailer’s satisfaction towards distributors of North Gujarat Region | Journal of Advances and Scholarly Researches in Allied Education, 2019 | 2230-7540 |
Paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
An impact of various Alternate Delivery Channels for financial transactions in India: A critical Review | Gcemp 2k20 | Saturday, January 25, 2020 | International |
An Empirical Study on Economic factors and retail investor behaviour in equity market | Gcemp 2k18 | Saturday, March 17, 2018 | International |
An analysis of Market reaction around stock split and Bonus issue in India | Gcemp 2k17 | Monday, January 23, 2017 | International |
Measuring Services Quality in life Insurance Sector | 8th International Conference on Emerging Management Perspective on Service Management | Saturday, March 19, 2016 | International |
Factor Determining the Indian Banking Consumer’s Perception on Internet Banking | GNU-FMS International conference on Value Creation for Sustainable Growth in 21st Century | Friday, February 8, 2013 | International |
Review Price and Validity Estimation with special reference to ARMA-GARCH Model in Equity Market | GNU-FMS International conference on Accounting, Taxation and Finance | Tuesday, January 24, 2012 | International |
Sub Prime crisis and its impact on India and China | Second International Conference on Opportunities and Challenges in Global Business, Indore | Sunday, February 14, 2010 | International |
Human Resource Accounting Scenario in India | International Conference on Human Resource Management, GUNI | Wednesday, January 26, 2011 | International |
A Study on Factors Affecting Individual Investor’s Sentiment towards Equity Market –Phd Proposal Presentation | Doctoral colloquium, GUNI | Saturday, February 7, 2015 | International |
Factor influencing the acceptance of mobile commerce an integration of TAM with social influence, trust and perceived cost savings | National Conference on Emerging Issues in Accounting & Commerce, GUNI | Saturday, February 10, 2018 | International |
Sab Bite me balance Case study | Second National Case Writing Workshop | Saturday, March 17, 2007 | National |
Case study on “Self-help is the best help” | Third National Case Writing Workshop, GUNI | Thursday, April 17, 2008 | National |
Strategy: A path to get success in the market for Banks | National Conference on Emerging Management Perspective , GUNI | Saturday, February 27, 2010 | National |
Success through strategies in cross border merger and acquisition | UGC sponsored national level seminar, Rajkot | Monday, February 19, 2007 | Regional |
Book published as single author or editor:
Book Title, Editor & Publisher | ISSN/ ISBN No | Year | Whether you are the main Author? | Whether Peer Reviewed? |
---|---|---|---|---|
Individual Investor’s Sentiment towards Equity Market | 978-3-330-65363-4 | 2017 | Main Author | Peer Reviewed |
Invited lectures at state/national/international seminar/conferences:
Title of Lecture | Name of Conference | Date of Event | Organized By |
---|---|---|---|
Equity Derivative | Two Days workshop on Equity Derivative | Saturday, May 26, 2018 | V. M. Patel Institute of Management, GUNI |
Ongoing research projects/consultancies:
Completed research projects/consultancies:
Title | Agency | Period | Grant/Amount (Rs. in Lakhs) |
---|---|---|---|
A Study on measurement of investor's awareness about equity derivative among equity investors of Mehsana City | Wall Street Financial Services | Thursday, July 12, 2018 to Monday, August 27, 2018 | 0.10 |
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
M. Phil. Rawal Krunal B.
M. Phil. Dave Piyush P.
Phd. Doshi Ruturaj R.
Achievements:
Title:
I had been awarded “Best Research Paper Awards (1st )” at National Conference on Emerging issues on Accounting and Commerce on February 10, 2018 by V.M. Patel College of Management Studies and Centre for Advanced Research Studies, Ganpat University.
I had been awarded “Best Research Paper Awards (5th)” at 8th International Conference on Emerging Management Perspectives, Practices and Research Trendes on March 19,2016 by Faculty of Management Studies, GUNI.
I am reviewer of the Bi-annual Refereed Journal - “Ganpat University- Faculty of Management Studies Journal of Management & Research (GFJMR).”
I am reviewer of the Bi-annual Refereed Journal - “Ganpat University Journal of Applied Research in Social Sciences & Humanities (GUJARISSH)"
I am at editorial board member of International Journal of Science Technology and Management (ISSN 2394- 1537) at AR Research Publication and Conference World, Year 2017-2020.
Under my guidance Ms. Nidhi Patel bagged first Prize in Anveshan 2017, 1st National Symposium Students Research Convention For Best Research Paper Contest Organized by Parul Institute of Management and Research, Faculty of Management Studies
Research Interests:
Title:
Behavioural Finance
Name of Department:
MBA