General Information

Prof. Rachita Jayswal has completed her MBA with marketing specialization
•After a short tenure of working with Kotak Bank, in 2005 she was associated with BBA Programme of Ganpat University as a lecturer and presently she is working with V.M. Patel Institute of Management as an Assistant Professor.
•With practical applicability aspects at top of her content delivery, she is teaching the subjects of marketing area like Advertising, Sales & Distribution Management and Consumer Behavior.
•She has authored several research papers, Articles and Case studies, which has been presented and published with the seminar and journals of national repute and international repute.
•She has completed her Ph.D in an area of Marketing Communication.
Address:
B - 304, Shalin Otium, Behind Shalin Bungalows,
Corporate Road, Satellite,
Ahmedabad - 380015.
Phone Number:
(+91) - 9879514094
Email Address:
rachita.jayswal@ganpatuniversity.ac.in
Present Designation:
Assistant Professor
Extension No:
412
Name of College / Institute:
Ganpat University-Faculty of Management Studies
Education Qualification:
Degree | Subject | University | Year of Passing | Grade |
---|---|---|---|---|
Ph.D | Management (Advertising) | Ganpat University | 2015 | |
MBA | Marketing | Hemchandracharya North Gujarat University (HNGU) | 2005 | B |
B.Com | Advance Accountancy | Gujarat University | 2003 | First Class |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration |
---|---|---|
Short Term on “Research Methodology in Social Science” | Knowledge Consortium of Gujarat | Monday, December 1, 2014 to Sunday, December 7, 2014 |
One day Faculty Development Programme on “Management Teacher 2015 – New Age Teacher” | Association of Indian Management Schools (AIMS), Gujarat Chapter | Monday, July 2, 2012 |
Executive Development Program on Increasing Effectiveness in Sales and Marketing | Faculty of Management Studies, Ganpat University. | Saturday, July 10, 2010 |
Workshop on “Advanced Data Analysis Techniques in Research” | Faculty of Management Studies, Ganpat University. | Friday, February 6, 2015 to Saturday, February 7, 2015 |
One day Workshop on “Determination of Validity and Reliability of Scale: An Application of Confirmatory Factor Analysis” | Faculty of Management Studies, Ganpat University | Saturday, January 19, 2013 |
Three days Workshop on “SPSS for Beginners” | Faculty of Management Studies, Ganpat University | Friday, August 24, 2012 to Sunday, August 26, 2012 |
National Level Workshop titled “Analytical Techniques for Research in Management” | Department of Business Management, Sankalchand Patel College of Engineering, Visnagar | Friday, September 10, 2010 to Sunday, September 12, 2010 |
Workshop on Research Paper Writing and Application of SPSS | Faculty of Management Studies, Ganpat University | Saturday, December 15, 2018 to Sunday, December 16, 2018 |
Cascade 2019 - Sixth National Case Writing Workshop | Faculty of Management Studies, Ganpat University | Thursday, February 28, 2019 to Friday, March 1, 2019 |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
GCeMP 2k19 - International Conference on Emerging Perspectives, Practices and Research Trends on Sustainable Development and Growth | Faculty of Management Studies, Ganpat University | Friday, January 4, 2019 to Saturday, January 5, 2019 | Convener | GEDA, CARS and FMS, Ganpat University |
GCEMP 2k17 - GNU FMS International Conference on Emerging Management Practices on Exploring the Ever Dynamic Field of Finance & Accounting | Faculty of Management Studies, Ganpat University | Monday, January 23, 2017 to Tuesday, January 24, 2017 | Convener | AIMS - Gujarat Chapter, CARS & FMS, Ganpat University |
Student Development Workshop on Entrepreneurship Prospects in Indian Agribusiness Industry | FMS, Ganpat University | Monday, February 8, 2016 to Thursday, February 11, 2016 | Coordinator | |
One Day Workshop on Digital Marketing | FMS, Ganpat University | Thursday, December 1, 2016 | Coordinator | Ganpat University |
Workshop on Photography | Ganpat University | Thursday, December 6, 2018 | Coordinator | |
CASCADE 2019 – Case Writing Workshop | Faculty of Management Studies | Thursday, February 28, 2019 to Friday, March 1, 2019 | Coordinator | Liberty Insurance |
Three Days Workshop on Data Analysis Using R for Beginners | Faculty of Management Studies, Ganpat University | Monday, October 21, 2019 to Wednesday, October 23, 2019 | Coordinator | Ganpat University – Faculty of Management Studies |
Workshop on Research Paper Writing and Application of SPSS | Ganpat University - Faculty of Management Studies | Saturday, December 15, 2018 to Sunday, December 16, 2018 | Coordinator |
Co curricular activities :
Title | Position Held | Period |
---|---|---|
Protsahan – Management Cum Cultural Fest - 2018- 19 | Convener | Sunday, February 3, 2019 |
Protsahan – Management Cum Cultural Fest - 2017 - 18 | Convener | Saturday, February 3, 2018 to Sunday, February 4, 2018 |
Protsahan – Management Cum Cultural Fest - 2016-17 | Coordinator | Sunday, September 18, 2016 |
Protsahan – Management Cum Cultural Fest - 2015- 16 | Coordinator | Sunday, September 27, 2015 to Monday, September 28, 2015 |
Protsahan Management Cum Clutural Fest 2019 - 20 | Convener | Saturday, February 15, 2020 to Sunday, February 16, 2020 |
Extra curricular activities:
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Exploring the Relationship of Pre – Purchase Service Quality with Business Generation for Bancassurance in India | UGC Approved Journal – “Synergy Journal of Management” Volume 20, No. 1 (January – June 2018) | ISSN No. 0973-922x | ||
Impact of Training Methods on Life Insurance Intermediaries in India: A Study in Post Liberalized Era | Researchers World – Journal of Arts, Science & Commerce Volume VIII, Issue – 1 (April 2017) | ISSno. 2231-4172 | 2.6 | |
Departmental Stores V/s Hyper Markets: An Empirical Study of Customer Shopping Experience | IIMS Journal of Management Science Vol. 7, No.1 (Jan – April, 2016) | ISSN: 0976-030X | ||
Impact of Celebrity Endorser’s Source Credibility on Attitude towards Advertisement and Brands | South Asian Journal of Management Volume 20, Issue 4 (October – December 2013) | ISSN: 0971 – 5428 | ||
Created spokes – character credibility impact on attitude towards the advertisement, brand and purchase intention | International Journal of Business Insights and Transformation Volume 5, Issue 2 (April 2012 - September 2012) | ISSN 0974-5874 | ||
Exploring the Impact of Single Celebrity vs. Multiple Celebrity Endorsement on Consumer’s Brand Choice Behavior | International Journal of Marketing & Business Communication; Volume 2, Issue 1 (January 2013) | 2277-484X | ||
Case study titled “Karnavati Pagarkha Bazaar - (A giant step of tiny traders)” | South Asian Journal of Business and Management Cases; Volume 2 (2), 2013 | 2277 – 9779 | ||
Fictitious Human v/s Non – Human Created Animated Spokes – characters Endorsement: An Empirical Examination of Source Credibility and Respondent’s Age | Journal of Marketing & Communication; Volume 8 Issue 2, p 19 (September 2012 – December 2012) | 0973 - 2330 | ||
Celebrity Endorsement v/s created spokesperson in print advertising: A study among youth | Asian Journal of Business Economics and Management; Volume 2 Issue 2 (February, 2012) | 2249-7307 | ||
Exploration of Factors affecting mutual fund selection decision | ANARTA – The Journal of Hemchandracharya North Gujarat University; Volume 14, Issue 1 (January – March 2013) | 2229 – 4376 | ||
Case study titled “Sab Bite Mein Balance” | Ganpat university- Faculty of Management Journal of Management; Volume 1, (July – December 2010) | 2229-4651 | ||
Case study titled “Learning to Stand Ahead” | Prestige Journal of Management and Research; Volume 10, No 1 & 2, (April / October 2006) | 0974-6080 | ||
Case study titled “Tried, Tested and Tasted!!” | Ganpat university- Faculty of Management Journal of Management; Volume 10 & 11 (1/2), (Jan – June, 2015 & July – December, 2015) | 2229-4651 | ||
A Literature Review of Factors for Adoption Intention of Mobile Wallets | Ganpat University Journal of Applied Research in Social Science and Humanities; Volume 7, Issue 2 (May 2019) | 2319-8923 |
Paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
An Empirical Study to understand factors contributing to customer delight with reference to Co-operative Banks | 12th International Conference on Perspectives, Practices & Research Trends on Business Management and Innovation; Faculty of Management Studies Ganpat University | Friday, January 24, 2020 | International |
Exploration of Factors for Adoption of Mobile Wallets: Sustainability in New Economy | International Conference on Emerging Perspectives, Practices and Research Trends on Sustainable Development and Growth | Saturday, January 5, 2019 | International |
Understanding and Predicting Antecedents of Behavioural Finance on Mutual Fund Investor’s Purchase Intention: Literature Review | International Conference on Emerging Perspectives, Practices and Research Trends on Sustainable Development and Growth; Faculty of Management Studies, Ganpat University | Saturday, January 5, 2019 | International |
Insuring Profitably – Opportunities and Challenges for Life Insurance in Rural Sector | National Seminar on “Transformation of Indian Rural Economy”; Postgraduate Department of Business Management, Sadar Patel University, Vallabh Vidhyanagar | Saturday, February 9, 2019 | National |
Case Study on “Integrating QFD: Creating Value through Enhancing Hospitals Service Quality” | Second PIMR Best Case Study Contest in Thirteenth PIMR International Conference; Prestige Institute of Management and Research, Indore | Saturday, February 9, 2019 | International |
An Analysis of Corporate Social Responsibility Expenditure in India: Present Practice and Practical Problems | Changing Focus of Accounting and Disclosure; Department of Business Studies, Sardar Patel University, Vallabh Vidhyanagar | Saturday, January 27, 2018 | National |
A Study on Relationship Between Type of Life Insurance Intermediary and their Perceived Importance for various Training Programmes | National HR Conclave on Global Trends and Practices in Human Resources; G H Patel Postgraduate Institute of Business Management, Vallabh Vidhyanagar | Saturday, March 4, 2017 | National |
Exploring the Impact of Mutual Fund Selection Decision Factors on Investors Perception in India | Eleventh International Conference on Developing Competencies and Skills for Global Competitiveness ; Prestige Institute of Management and Research, Indore | Sunday, February 5, 2017 | International |
Life Insurance With Investment: A Blend With Qualm Of Least Protection And Returns | 9th International Conference on Emerging Management Perspective, “Exploring the Ever dynamic Field of Finance & Accounting; Faculty of Management Studies, Ganpat University | Monday, January 23, 2017 | International |
Use of Created Animated Spokes – Character in Indian Television Commercials | Strengthening Strategies, Shaping Policies and Empowering Personnel: Key to Organizational Competitiveness; Prestige Institute of Management, Gwalior | Monday, January 9, 2017 | International |
Book published as single author or editor:
Invited lectures at state/national/international seminar/conferences:
Ongoing research projects/consultancies:
Completed research projects/consultancies:
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
Makwana Hetalben Natvarlal
Patel Bhumika Vishnubhai
Achievements:
Title:
Received First Runner Up Case Study Award at Second PIMR Best Case Study Contest in Thirteenth PIMR International Conference, Indore [09 – 10, February, 2019].
Received Certificate of Appreciation and got Second prize in PIMR Fifteenth Best Ph.D. Thesis Contest at Prestige Institute of Management, Indore [February 3-4, 2018]
Won Best Research Paper Award at Eleventh International Conference on Developing Competencies and Skills for Global Competitiveness organized by Prestige Institute of Management and Research, Indore [February 4 – 5, 2017]
Won Best Research Paper Award at GCeMP – 2K14 (GNU – FMS International Conference on Emerging Perspective, Practices and Research Trends in Global Marketing) [February 7 – 8, 2014]
Won Best Research Paper Award at UGC sponsored National Level Conference on Financial Market & Corporate Governance: Emerging Trend, Issues & Challenges [March 2012]
Won First Runner up Research Paper at GCeMP-2010 (GNU FMS National Conference on Emerging Management Perspective) [February 26 – 27, 2010]
Research Interests:
Title:
Created Animated Spokes Characters
Integrated Marketing Communication
Consumer Behaviour
Name of Department:
MBA